1900-1916
HOMESTEADERS T - Z 1900
| TAYLOR JESSE A. | Birth and death unkn | Patent Year 1913 | Range and Township 33N 99W |
|---|---|---|---|
| TRAPHAGAN ANDREW H. | Birth and death 1855 unkn | Patent Year 1915 | Range and Township 32N 99W |
| TROSPER HENRY G | Birth and death 1874 1965 | Patent Year 1913 | Range and Township 33N 99W |
| TWADDELL DEWITT C | Birth and death 1883 1963 | Patent Year 1915 | Range and Township 33N 99W |
| TWEED DAVID | Birth and death 1861 1945 | Patent Year 1905 | Range and Township 31N 99W |
| TWEED DAVID | Birth and death " | Patent Year 1908 | Range and Township 31N 99W |
| WEISBROD JAMES | Birth and death 1856 1935 | Patent Year 1902 | Range and Township 31N 99W |
| WEISBROD JOHN M | Birth and death 1856 1935 | Patent Year 1902 | Range and Township 31N 99W |
| WEISBROD JOHN M | Birth and death " | Patent Year 1906 | Range and Township 31N 99W |
| WESTBROOK GEORGE | Birth and death 1873 1944 | Patent Year 1906 | Range and Township 33N 99W |
| WHITE GEORGE | Birth and death 1856 unkn | Patent Year 1914 | Range and Township 34N 98W |
| WILCOX JAMES H. | Birth and death 1878 1956 | Patent Year 1911 | Range and Township 34N 100W |
| WILSON RAY | Birth and death 1883 1968 | Patent Year 1908 | Range and Township 34N 100W |
| WISE FERDIE J. | Birth and death 1877 1958 | Patent Year 1911 | Range and Township 34N 98W |
| WISE FRANK M. | Birth and death 1876 1931 | Patent Year 1903 | Range and Township 34N 98W |
| WISE FREDERICK J. | Birth and death 1876 1918 | Patent Year 1911 | Range and Township 34N 98W |
| WISE LYDIA | Birth and death 1873 1937 | Patent Year 1901 | Range and Township 33N 98W |
| WISE OTTO F. | Birth and death 1873 1946 | Patent Year 1910 | Range and Township 34N 98W |
| WROE GEORGE NEFF | Birth and death 1856 1916 | Patent Year 1908 | Range and Township 33N 100W |
| YORK JAMES C. | Birth and death 1864 1943 | Patent Year 1908 | Range and Township 32N 99W |
| YORK JAMES C. | Birth and death " | Patent Year 1908 | Range and Township 32N 99W |
| YOUNG EDWARD | Birth and death 1844 1930 | Patent Year 1900 | Range and Township 31N 99W |
| YOUNG EDWARD | Birth and death " | Patent Year 1900 | Range and Township 31N 99W |
| YOUNG EDWARD | Birth and death " | Patent Year 1905 | Range and Township 31N 99W |
| YOUNG EDWARD | Birth and death " | Patent Year 1907 | Range and Township 31N 99W |
| YOUNG EDWARD | Birth and death " | Patent Year 1910 | Range and Township 31N 99W |
| YOUNG GRANT | Birth and death 1864 unkn | Patent Year 1905 | Range and Township 34N 98W |
| YOUNG LINCOLN | Birth and death 1879 1935 | Patent Year 1912 | Range and Township 33N 98W |
| YOUNGER JOHN | Birth and death 1875 1944 | Patent Year 1914 | Range and Township 34N 98W |
| YOUNGER JOHN | Birth and death " | Patent Year 1915 | Range and Township 33N 98W |
