Homesteaders J-M 1900
1900-1916
| JEFFREY JOHN W. | Birth and death 1856 1921 | Patent Year 1901 | Range and Township 33N 99W |
| JOHNSON RODNEY K | Birth and death 1886 1972 | Patent Year 1916 | Range and Township 33N 100W |
| KELLY EDITH A STEERS | Birth and death 1872 1942 | Patent Year 1912 | Range and Township 33N 100W |
| KIERNAN JOHN | Birth and death 1880 1944 | Patent Year 1912 | Range and Township 33N 100W |
| KIERNAN JOHN | Birth and death " | Patent Year 1916 | Range and Township 33N 101W |
| KIERNAN/CANTLEBURY PEARL | Birth and death 1883 1967 | Patent Year 1907 | Range and Township 32N 100W |
| KIMBALL RALPH | Birth and death 1878 1959 | Patent Year 1908 | Range and Township 34N 98W |
| KRUTZ REINHARDT | Birth and death 1882 unkn | Patent Year 1916 | Range and Township 32N 99W |
| LAMBERSON BENJAMIN T. | Birth and death 1841 1922 | Patent Year 1901 | Range and Township 33N 99W |
| LAMBERSON BENJAMIN T. | Birth and death " | Patent Year 1911 | Range and Township 33N 99W |
| LAMBERSON JESSIE M. | Birth and death 1877 1947 | Patent Year 1913 | Range and Township 34N 98W |
| LAMBERSON WILLIAM A | Birth and death 1867 1934 | Patent Year 1906 | Range and Township 34N 98W |
| LANE/BAUER ALBERT D | Birth and death 1847 1930 | Patent Year 1910 | Range and Township 34N 100W |
| LAWN WILLIAM | Birth and death 1853 1926 | Patent Year 1914 | Range and Township 32N 99W |
| LEE CHARLES | Birth and death 1887 1916 | Patent Year 1909 | Range and Township 33N 100W |
| LESEBERG ANNA | Birth and death 1840 1927 | Patent Year 1911 | Range and Township 34N 100W |
| LOCKARD BERTHA | Birth and death 1885 1925 | Patent Year 1916 | Range and Township 34N 100W |
| MARCY BERTHA G | Birth and death 1876 1926 | Patent Year 1910 | Range and Township 33N 99W |
| MARION WILLIAM | Birth and death 1888 unkn | Patent Year 1912 | Range and Township 34N 98W |
| MARRS CHARLES M | Birth and death 1877 1948 | Patent Year 1916 | Range and Township 33N 99W |
| MARRS CHARLES M | Birth and Death " | Patent Year 1913 | Range and Township 33N 99W |
| MARSH/ALBERTSON ELMOR A | Birth and Death 1885 unkn | Patent Year 1912 | Range and Township 33N 100W |
| MATHISEN/HALLETT ANDREW | Birth and Death 1867 1933 | Patent Year 1908 | Range and Township 32N 99W |
| MCCORD ELI A. | Birth and Death 1867 1935 | Patent Year 1900 | Range and Township 33N 99W |
| MCDOWELL BERTHA B. | Birth and Death 1872 1951 | Patent Year 1911 | Range and Township 34N 98W |
| MCDOWELL FRANK C | Birth and Death 1865 1934 | Patent Year 1910 | Range and Township 34N 98W |
| MCKENNA JAMES P. | Birth and Death 1858 ca 1930 | Patent Year 1913 | Range and Township 33N 99W |
| MCLAUGHLIN ERNEST | Birth and Death 1883 1968 | Patent Year 1908 | Range and Township 32N 100W |
| MCLAUGHLIN JOHN R. | Birth and Death 1849 1926 | Patent Year 1908 | Range and Township 31N 98W |
| MEREDITH MEREDITH B. | Birth and Death 1853 1949 | Patent Year 1901 | Range and Township 34N 100W |
| MERRITT ANDREW J | Birth and Death unkn | Patent Year 1908 | Range and Township 32N 99W |
| METZ ELRY P. | Birth and Death unkn | Patent Year 1913 | Range and Township 33N 99W |
| MIDTHUN GERHARD J. | Birth and Death 1883 1960 | Patent Year 1916 | Range and Township 33N 99W |
| MILLARD/HALL ALICE | Birth and Death 1881 unkn | Patent Year 1915 | Range and Township 33N 98W |
| MORTIMORE THOMAS | Birth and Death 1849 1920 | Patent Year 1901 | Range and Township 33N 99W |
| MORTIMORE WILLIAM M | Birth and Death 1827 1900 | Patent Year 1902 | Range and Township 33N 98W |
| MURPHY MIKE | Birth and Death 1835 1905 | Patent Year 1904 | Range and Township 32N 99W |
| MURRAY FRANK J. | Birth and Death 1889 1939 | Patent Year 1911 | Range and Township 32N 99W |
How You Can Help
Ways To Give
Annual Giving
Annual gifts of any size are always welcome. Learn more today about how you can give to any of our locations on an annual basis.
Planned Giving
Making a planned gift is quite simple. Learn more today about how you can plan your gift to any of the Fremont County Museums.
Make a Donation
Simply make a one time donation to your Museum of choice. Every bit helps!





