Homesteaders H-I 1900
1900-1916
| HALL CLAIRE E | Birth and death 1850 1923 | Patent Year 1911 | Range and Township 33N 98W |
| HALL CLAIRE E | Birth and death " | Patent Year 1913 | Range and Township 33N 99W |
| HALLAM FRANK | Birth and death 1881 1961 | Patent Year 1908 | Range and Township 33N 100W |
| HALLAM JOHN E | Birth and death 1879 unkn | Patent Year 1908 | Range and Township 33N 100W |
| HALLAM JOHN G. | Birth and death 1853 1938 | Patent Year 1908 | Range and Township 33N 100W |
| HALLAM SARAH | Birth and death 1860 1926 | Patent Year 1906 | Range and Township 33N 100W |
| HALLETT ARTHUR G. | Birth and death 1881 1938 | Patent Year 1909 | Range and Township 32N 99W |
| HALLETT MARY E | Birth and death 1882 1978 | Patent Year 1909 | Range and Township 32N 99W |
| HALLETT JOHN T. | Birth and death 1861 1929 | Patent Year 1910 | Range and Township 32N 99W |
| HALLETT TERRY B | Birth and death 1867 1940 | Patent Year 1905 | Range and Township 32N 99W |
| HANCOCK WILLIAM A | Birth and death 1870 unkn | Patent Year 1910 | Range and Township 32N 99W |
| HANCOCK WILLIAM A | Birth and death " | Patent Year 1912 | Range and Township 32N 99W |
| HARVEY JOSEPH | Birth and death 1876 1918 | Patent Year 1911 | Range and Township 33N 98W |
| HAY DANIEL C. | Birth and death 1863 1932 | Patent Year 1916 | Range and Township 33N 100W |
| HAYNES WILLIAM B. | Birth and death 1879 1968 | Patent Year 1911 | Range and Township 34N 98W |
| HAYS ALICE C. | Birth and death 1869 1954 | Patent Year 1912 | Range and Township 33N 101W |
| HEPBURN FRANK | Birth and death 1868 1939 | Patent Year 1909 | Range and Township 33N 100W |
| HIATT JESSE | Birth and death 1853 1924 | Patent Year 1904 | Range and Township 34N 101W |
| HOFFER JOHN B. | Birth and death 1883 1968 | Patent Year 1910 | Range and Township 31N 98W |
| HORNECKER ERNEST F | Birth and death 1848 1943 | Patent Year 1902 | Range and Township 33N 100W |
| HORNECKER JOHN MARTIN, JR | Birth and Death 1890 1965 | Patent Year 1916 | Range and Township 32N 100W |
| HORNECKER JOHN MARTIN, JR | Birth and Death " | Patent Year 1916 | Range and Township 32N 100W |
| HORRIGAN JOHN W. | Birth and Death 1860 1930 | Patent Year 1904 | Range and Township 32N 98W |
| HOUGHTON HENRY W | Birth and Death 1863 unkn | Patent Year 1910 | Range and Township 33N 100W |
| HOUGHTON HENRY W | Birth and Death " | Patent Year 1911 | Range and Township 33N 100W |
| HOWARD JULIAN | Birth and Death 1850 1909 | Patent Year 1915 | Range and Township 31N 99W |
| HUDSON DANIEL F. | Birth and Death 1868 1942 | Patent Year 1901 | Range and Township 33N 98W |
| HUDSON DANIEL F. | Birth and Death " | Patent Year 1905 | Range and Township 34N 98W |
| HUDSON HARRIET | Birth and Death 1887 1982 | Patent Year 1914 | Range and Township 33N 101W |
| HUDSPETH HENRY | Birth and Death unkn 1911 | Patent Year 1908 | Range and Township 34N 100W |
| HUFTILE JOSEPH/JOHN | Birth and Death 1872 1945 | Patent Year 1906 | Range and Township 33N 99W |
| IIAMS LLOYD C. | Birth and Death 1890 1968 | Patent Year 1916 | Range and Township 33N 99W |
| IIAMS SETH | Birth and Death 1863 1945 | Patent Year 1902 | Range and Township 32N 101W |
| IVENS JOHN | Birth and Death 1862 1902 | Patent Year 1908 | Range and Township 31N 98W |
How You Can Help
Ways To Give
Annual Giving
Annual gifts of any size are always welcome. Learn more today about how you can give to any of our locations on an annual basis.
Planned Giving
Making a planned gift is quite simple. Learn more today about how you can plan your gift to any of the Fremont County Museums.
Make a Donation
Simply make a one time donation to your Museum of choice. Every bit helps!





