Homesteaders C-E 1900
1900-1916
| CAMERON EBER D | Birth and death 1860 1938 | Patent Year 1911 | Range and Township 33N 100W |
| CANTLEBERRY LAWRENCE | Birth and death 1879 1955 | Patent Year 1907 | Range and Township 33N 100W |
| CANTLEBERRY NEAL | Birth and death 1879 1941 | Patent Year 1907 | Range and Township 33N 100W |
| CARMODY JOHN | Birth and death 1862 1931 | Patent Year 1902 | Range and Township 31N 98W |
| CARMODY JOHN | Birth and death " | Patent Year 1906 | Range and Township 31N 98W |
| CARR FRANK B. | Birth and death 1859 1942 | Patent Year 1916 | Range and Township 33N 99W |
| CHAMBERS JESSE | Birth and death unkn 1933 | Patent Year 1909 | Range and Township 33N 99W |
| COCHRANE/ALLEN WERTER W. | Birth and death 1858 1952 | Patent Year 1905 | Range and Township 32N 99W |
| COLE WILLIAM | Birth and death 1842 1879 | Patent Year 1907 | Range and Township 33N 100W |
| COLE WILLIAM | Birth and death " | Patent Year 1908 | Range and Township 33N 100W |
| COLLINS WILLIAM D. | Birth and death 1860 unkn | Patent Year 1909 | Range and Township 32N 99W |
| COUTANT FREDERICK IRVING | Birth and death 1887 1957 | Patent Year 1904 | Range and Township 33N 99W |
| COUTANT WILBUR ELMER | Birth and death 1863 1909 | Patent Year 1901 | Range and Township 33N 99W |
| CYPHERT ALBERT A. | Birth and death 1845 1926 | Patent Year 1907 | Range and Township 32N 99W |
| CYPHERT ESTHER | Birth and death 1853 1916 | Patent Year 1912 | Range and Township 32N 99W |
| DAVIDSON LESLIE | Birth and death 1866 unkn | Patent Year 1911 | Range and Township 34N 98W |
| DEAN ROBERT N. | Birth and death unkn 1907 | Patent Year 1903 | Range and Township 32N 99W |
| DICKINSON GERTRUDE | Birth and death 1875 1937 | Patent Year 1912 | Range and Township 34N 98W |
| DICKINSON WILLIAM H. | Birth and death 1876 1932 | Patent Year 1911 | Range and Township 34N 98W |
| DOLLARD DORA | Birth and death 1874 1970 | Patent Year 1912 | Range and Township 33N 100W |
| EARLE EDSON ALVIN | Birth and Death 1851 1940 | Patent Year 1903 | Range and Township 33N 98W |
| EARLE MYRA R. | Birth and Death 1849 1931 | Patent Year 1909 | Range and Township 30N 99W |
| EDWARDS /MERRITT OLIVER C. | Birth and Death 1867 1929 | Patent Year 1908 | Range and Township 32N 99W |
| EDWARDS/HATCH OLIVER C. | Birth and Death " | Patent Year 1908 | Range and Township 32N 99W |
| ELLISON ADDISON | Birth and Death 1852 1917 | Patent Year 1906 | Range and Township 33N 100 W |
| EVANS PHILLIP F. | Birth and Death 1859 1950 | Patent Year 1903 | Range and Township 31N 99W |
How You Can Help
Ways To Give
Annual Giving
Annual gifts of any size are always welcome. Learn more today about how you can give to any of our locations on an annual basis.
Planned Giving
Making a planned gift is quite simple. Learn more today about how you can plan your gift to any of the Fremont County Museums.
Make a Donation
Simply make a one time donation to your Museum of choice. Every bit helps!





