MAP 1 Township and Range 30 N 98 W Homestead Patents: Anna Schlichting, George H. Tweed | MAP 2 Township and Range 30 N 99 W Homestead Patents Caroline Kime |
---|---|
MAP 3 Township and Range 31 N 98 W Homestead Patents John Bircumshaw, Alfred L. Bruce, Frederick Crittenden, William Huftile, Gardiner S. Mills, William F. Sharp, Edward Stelzner, Phillip Wisser | MAP 4 Township and Range 31 N 99 W Homestead Patents Johnathan Pugh, William Tweed, Joseph Wagner, John M. Weisbrod, John Werlen, Edward Young |
MAP 5 Township and Range 32 N 99 W Homestead Patents William Frank Bryant, Issac Frank Casto, Elizabeth E. Clark, Albert A. Cyphert, Henry D. DeWolf, Joseph G. Faris, Joseph P. Himmelsbach, James Kime, Joseph F. Lamon, John Reid, Samuel Rogers, William B. Trosper | MAP 6 Township and Range 32 N 100 W Homestead Patents Kate H. Bossert, Thomas J. Bossert, Andrew jack, Gaylor, Joseph P. Himmelsbach, John Martin Hornecker, Carrie Blum Meyer, Frank Nicol |
MAP 7 Township and Range 33 N 98 W Homestead Patents George A. Black, Ross Bunce, Charles Edwards, Eda Edwards, James E. Gillis, John Gillis, Robert H. Hall, Frank W. Lyon | MAP 8 Township and Range 33 N 99 W Homestead Patents Peter Anderson, George L. Baldwin, Lyman E. Baldwin, Mary Baldwin, Noyes Balwin, Robert Barnaby, Alexander Battrum, Alexander P. Battrum, James T. Beebe, William Boyd, Fincelius Burnett, John W. Chittim, Stella Chittim, Michael Clary, Cornelius W. Crowley, Peter P. Dickinson, John C. Downing, James Forrest, Riley Garrett, James Gorey, Anne Grant, John Grant, Fred N. Hudson, Wilbert Iiams, Samual Iiams, Samual Iiams/Cyphers, David J. Jones, John E. Knott, Jules Lamoreux, Benjamin Franklin Lowe, John M. McLaughlin, Guy Meigs, Worden P. Noble, Peter Olson, James I. Patten, John P. Pelon, Peter T. Peralta, Elijah H. Pitts, Louis Poire, Benjamin Robinson, Joseph Frank Shedd, Thomas Shockley, Andrew Jackson Snavely, Solomon C. Snavely, Thomas J. Snavely, Edward St. John, Marion F. Stephenson, Clifton P. Trimble, Edward W. Tweed, Sara Tweed, Edward Young |
MAP 9 Township and Range 33 N 100 W Homestead Patents John Bay, John G. Boerner, Fincelius Burnett, Williams F. Chalmers, James S. Chambers, Thomas Cook, Charles E. Fogg, John Fosher, John Grimmett, Amos Gustin, Edward A. Gustin, John G. Hallam, John R. Harris, Henry Harting, Albert Hornecker, Ernest F. Hornecker, JM Hornecker, John Martin Hornecker, Sarah Hornecker, Abraham M. Huddleston, James Irwin, William A. Jones, Henry August Leseberg, James T. Lynch, Jacon S. Meyer, Thomas J. Mortimer, Orren O. Myers, Angelina O'Neal, James W. O'Neal, John Osborn, Louis Peterson, Mary A. Peterson, William Plumb, Edward L. Ranney, Thomas Shockley, Riley Standish, Marion F. Stephenson, George Neff Wroe | MAP 10 Township and Range 33 N 101 W Homestead Patents Lucy Standish |
MAP 11 Township and Range 34 N 98 W Homestead Patents Charles Edwards, Micajah Gregg, Cornelius Hallstead, Abram Rebidu, George A. Rogers, George D. Rogers, John (Jack) Rogers, Henry Shields, Clifton P. Trimble | MAP 12 Township and Range 34 N 99 W Homestead Patents Louisa/Leander Bliss, Andrew Bowman, Riley Garrett, David J. Jones, James Laird, William O'Brien, Soloman C. Snavely, William Wygall |
MAP 13 Township and Range 34 N 100 W Homestead Patents Edward Alton, Elliot P. Cottrell, Peter P. Dickinson, Frank Doane, Andrew Downey, Henry H. Hale, Charles B. Harrison, John Kimpel, Edward Lanigan, Frederick H. Leseberg, Hyrum Mealman, Wilhelm Schneider, Albert Street, Aaron Vetter, Daniel Weller, Asil T. Wilson | MAP 14 Township and Range 34 N 101 W Homestead Patents Nathan G. Mason |
MASTER MAP Homestead Patents in the Lander Valley, 1880-1899 |